DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Sep 29 | 7:00 AM @ Hays High School | Hays Consolidated HS | ||
Oct 20 | 7:00 AM @ | Burnet HS/Burnet ISD | ||
Oct 30 | 7:00 AM @ Lake Travis High School | Lake Travis HS | ||
Oct 31 | 7:00 AM @ Lake Travis High School | Lake Travis HS | ||
Nov 04 | 7:00 AM | Anderson HS | ||
|
|||
Nov 13 | 7:00 AM @ Cedar Creek High School | Cedar Creek HS | ||
Nov 14 | 7:00 AM @ Cedar Creek High School | Cedar Creek HS | ||
Dec 07 | 7:00 AM @ | San Marcos HS | ||
Feb 05 | 7:00 AM @ Bastrop High School | Bastrop HS/Bastrop ISD | ||
Feb 06 | 7:00 AM @ Bastrop High School | Bastrop HS/Bastrop ISD | ||
|
|||
Feb 22 | 7:00 AM @ Hutto High School | Hutto ISD | ||
Mar 02 | 7:00 AM @ Stony Point High School | Stoney Point HS/Round Rock ISD | ||
Mar 10 | 7:00 AM | Anderson HS | ||
Mar 29 | 7:00 AM @ | UIL District | ||
Mar 30 | 7:00 AM @ | UIL District | ||
|
|||
Apr 05 | 7:00 AM @ | UIL District | ||
Apr 06 | 7:00 AM @ | UIL District | ||
Apr 19 | 7:00 AM @ | UIL Regional | ||
Apr 20 | 7:00 AM @ | UIL Regional | ||
May 17 | 7:00 AM @ | UIL State | ||
|
|||
May 18 | 7:00 AM @ | UIL State |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |