DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Sep 30 | 7:00 AM @ Hays High School | Hays Consolidated HS | ||
Oct 28 | 7:00 AM @ Hutto High School | Hutto HS | ||
Nov 05 | 7:00 AM | Anderson HS | ||
Nov 13 | 7:00 AM @ Vandergrift High School | Vandegrift HS | ||
Nov 14 | 7:00 AM @ Vandergrift High School | Vandegrift HS | ||
|
|||
Dec 07 | 7:00 AM @ | San Marcos HS | ||
Feb 12 | 7:00 AM @ Bastrop High School | Bastrop HS | ||
Feb 13 | 7:00 AM @ Bastrop High School | Bastrop HS | ||
Feb 23 | 7:00 AM @ Hutto High School | Hutto HS | ||
Mar 03 | 7:00 AM @ Stony Point High School | Stony Point HS | ||
|
|||
Mar 10 | 7:00 AM | Anderson HS | ||
Mar 29 | 7:00 AM @ | UIL District Tournament | ||
Mar 30 | 7:00 AM @ | UIL District Tournament | ||
Apr 05 | 7:00 AM @ | UIL District Tournament | ||
Apr 06 | 7:00 AM @ | UIL District Tournament | ||
|
|||
Apr 21 | 7:00 AM @ | UIL Regional Tournament | ||
Apr 22 | 7:00 AM @ | UIL Regional Tournament | ||
May 10 | 7:00 AM @ | UIL State Tournament | ||
May 11 | 7:00 AM @ | UIL State Tournament |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |