DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 11 | 7:15 PM | Vandegrift | ||
Dec 18 | 3:00 PM AHS | Bowie HS(JV B, JV A and V) | ||
Dec 31 | 10:45 AM | Rouse | ||
Jan 07 | 5:00 PM @ Fredericksburg High School | Fredericksburg | ||
Jan 09 | 8:30 AM @ Fredericksburg High School | Kerrville Tivy | ||
|
|||
Jan 09 | 2:30 PM @ Fredericksburg High School | Sam Houston Cole | ||
Jan 12 | 7:00 PM @ Nelson Field | LASA | ||
Jan 15 | 6:00 PM AHS | Crockett(JV and V) | ||
Jan 19 | 6:00 PM @ Nelson Field | Northeast | ||
Jan 22 | 7:30 PM | McCallum | ||
|
|||
Jan 29 | 6:00 PM @ Noack #1 | Travis | ||
Feb 02 | 7:45 PM | Lockhart | ||
Feb 05 | 7:45 PM @ House Park | Navarro | ||
Feb 09 | 7:45 PM | Ann Richards | ||
Feb 12 | 7:45 PM | LASA | ||
|
|||
Feb 16 | 7:45 PM @ Burger Stadium | Crockett | ||
Feb 20 | 9:00 AM | Northeast | ||
Feb 24 | 7:30 PM @ House Park | McCallum | ||
Mar 03 | 6:00 PM | Travis | ||
Mar 06 | 10:45 AM @ Lockhart High School | Lockhart | ||
|
|||
Mar 10 | 7:30 PM | Navarro | ||
Mar 12 | 6:00 PM @ Burger Annex | Ann Richards |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |